College Transport
Transport 2023/2024
Link to Google form to reserve place
Painsley Catholic College home-to-school transportation operates the following routes;
PC1 – Waterhouses – Earlsway to Painsley Catholic College (Operated by Warringtons) | ||
Pick Up/Drop Off | Pick Up | Drop Off |
Waterhouses – Earlsway | 7:20 | 16:43 |
Waterhouses – Leek Road Bus Stop | 7:23 | 16:39 |
Leek – Bus Station | 7:37 | 16:25 |
Leek – West Street/Barngate Street | 7:43 | 16:18 |
Leek – Wallbridge Shops | 7:45 | 16:15 |
Leek – Higher Woodcroft/Newcastle Road | 7:47 | 16:13 |
Leek – Sneyd Street/Broad Street | 7:50 | 16:10 |
Leekbrook – Travellers Rest Bus Stop/Bus Lay By After Clover Grove | 7:55 | 16:05 |
Cheddleton – The Avenue | 8:03 | 16:01 |
Wetley Rocks – Petrol Station | 8:09 | 15:55 |
Painsley Catholic College Bus Park | 8:35 | 15:35 |
PC2 – Bramshall, Uttoxeter to Painsley Catholic College (Operated by Warringtons) | |||
Pick Up/Drop Off | Pick Up | Drop Off | |
Bramshall Bus Stop on Main Road | 7:50 | 16:10 | |
Uttoxeter – Oldfield Road Leisure Centre | 7:52 | 16:08 | |
Uttoxeter – Bentley Road | 7:55 | 16:05 | |
Three Tuns Car Park Ashbourne Road (replaces Tesco Express stop) | 8:00 | 16:00 | |
Fole – Bus Stop | 8:05 | 15:55 | |
Checkley – Bus Shelter | 8:10 | 15:50 | |
Lower Tean Dog & Partridge | 8:13 | 15:47 | |
Upper Tean Post Office Co-op Bus Stop | 8:15 | 15:45 | |
Painsley Catholic College Bus Park | 8:25 | 15:35 |
PC3 – Uttoxeter, Rocester, Denstone, Alton & Threapwood (Operated by Warringtons) | ||
Pick Up/Drop Off | Pick Up | Drop Off |
Uttoxeter – Kingfisher Way Spar Shop | 7:45 | 16:22 |
Uttoxeter – Oldfield Road Leisure Centre | 7:50 | 16:17 |
Uttoxeter – Dove Bank / Back Lane | 7:55 | 16:12 |
Rocester – High Street Bus Stop | 8:05 | 16:02 |
Denstone Village Hall | 8:10 | 15:57 |
Alton –stop at Uttoxeter Road Bus Stop then along Shirley Drive | 8:15 | 15:48 |
Threapwood Bus Stop on Main Road | 8:20 | 15:40 |
Painsley Catholic College | 8:35 | 15:35 |
PC4 – Leek, Birchall, Cheddleton & Kinglsey Moor (Operated by Warringtons) | ||
Pick Up/Drop Off | Pick Up | Drop Off |
Leek – Flying Horse bus stop – Ashbourne Road | 7:35 | 16:28 |
Leek – Novi Lane / Abbotts Road | 7:43 | 16:23 |
Leek – Springfield / by exit of Leek High Bus Park | 7:47 | 16:18 |
Leek – Compton / Duke Street | 7:50 | 16:14 |
Leek – Bus Stop Cheddleton Road nr Junction Road & Ashenhurst Way | 7:51 | 16:13 |
Birchall – Sandybrook Lane | 7:52 | 16:11 |
Leekbrook – Papershop | 7:54 | 16:10 |
Cheddleton – Heath Road / A520 | 7:56 | 16:09 |
Cheddleton – Wall Lane Terrace / Leek Road | 7:59 | 16:07 |
Cheddleton – The Avenue | 8:02 | 16:05 |
Cheddleton – Basford Bridge Lane, Top | 8:05 | 16:03 |
Cheddleton – Folly Lane | 8:07 | 16:00 |
Cellarhead Crossroads – Werrington | 8:08 | 15:52 |
Kingsley Moor – East View Cottages, Blakeley Lane | 8:10 | 15:47 |
Kingsley Moor Petrol Station | 8:13 | 15:45 |
Painsley Catholic College Bus Park | 8:35 | 15:35 |
PC5 – Lightwood to Painsley Catholic College (Operated by First Potteries) | ||
Pick Up/Drop Off | Pick Up | Drop Off |
Lightwood, Lightwood Road opp Social Club | 7:47 | 16:08 |
Lightwood, Lightwood Road, Bus Stop by old Lightwood Tavern | 7:50 | 16:05 |
Hilderstone, Hilderstone Church Bus Stop (AM). Hilderstone Road Jct The Meadows (PM) | 8:00 | 15:55 |
Cresswell, Bus Stop Jct Rookery Crescent | 8:05 | 15:50 |
Painsley Catholic College, Coach Park | 8:25 | 15:35 |
PC6 – Stone to Painsley Catholic College (Operated by First Potteries) | ||
Pick Up/Drop Off | Pick Up | Drop Off |
Stone, Crown Street Bus Stop | 7:38 | 16:22 |
Hilderstone, Moss Lane Bus Stop, Jct Ballaams Lane | 7:58 | 16:02 |
Fulford, Fulford Road Village Hall | 8:03 | 15:57 |
Saverley Green, Bus Stop Greyhound P/H | 8:06 | 15:54 |
Cresswell, Bus Stop Jct Rookery Crescent | 8:09 | 15:51 |
Cresswell, Just before Railway Crossing | 8:10 | 15:50 |
Painsley Catholic College, Coach Park | 8:25 | 15:35 |
PC7 – Western Coyney – Painsley Catholic College (Operated by First Potteries) | ||
Pick Up/Drop Off | Pick Up | Drop Off |
Weston Coyney, Weston Road Bus Stop, Top of Weston Coyney Road | 7:32 | 16:18 |
Weston Coyney, Weston Coyney Road, Jct Westonfields Drive | 7:34 | 16:16 |
Weston Coyney, Weston Coyney Road, Jct Albert Avenue | 7:35 | 16:15 |
Blythe Bridge, Grindley Lane, opp Springcroft Primary School | 7:40 | 16:10 |
Meir Park, Meir Park Shops, Lysander Road | 7:45 | 16:05 |
Stallington, Stallington Lane opp Hoffman Drive | 7:55 | 15:55 |
Blythe Bridge, Stallington Lane, opp Barlstone Avenue | 7:57 | 15:53 |
Painsley Catholic College, Coach Park | 8:25 | 15:35 |
PC8 – Blythe Bridge – Painsley Catholic College (Operated by First Potteries) | ||
Pick Up/Drop Off | Pick Up | Drop Off |
Blythe Bridge, Catchems Corner, Jct Greenacres Road | 7:35 | 16:15 |
Blythe Bridge, Catchems Corner, Jct Meadowcroft Avenue | 7:38 | 16:13 |
Caverswall, Opp St. Peter’s CofE School, Vicarage Lane nr Post Office | 7:43 | 16:11 |
Caverswall, School Lane, Jct Vicarage Crescent | 7:44 | 16:09 |
Cookshill, Caverswall Road, Bus Stop by Scout Hut | 7.45 | 16:07 |
Weston Coyney, Caverswall Road, opp Private Club | 7:47 | 16:06 |
Weston Coyney, Weston Road, Bus Stop by St Andrew’s Church | 7:48 | 16:05 |
Meir, Weston Road, Bus Stop Jct Brookwood Drive | 7:49 | 16:00 |
Meir, Weston Road, opp Co-op | 7:51 | 15:55 |
Forsbrook, Cheadle Road, Butchers Arms P/H | 7:57 | 15:50 |
Dilhorne, The Common opp Royal Oak P/H | 8:00 | 15:45 |
Painsley Catholic College, Coach Park | 8:25 | 15:35 |
PC9 – Meir Heath – Painsley Catholic College (Operated by First Potteries) | ||
Pick Up/Drop Off | Pick Up | Drop Off |
Meir Park, Meir Park Shops, Lysander Road | 7:48 | 16:10 |
Meir Heath, Bus Stop Top of Grindley Lane | 7:53 | 16:04 |
Meir, Sandon Road, Bus Stop Jct Kingsmead Road | 7:54 | 16:03 |
Meir, Sandon Road, Bus Stop opp Library | 7:56 | 16:02 |
Blythe Bridge, Uttoxeter Road, Bus Stop opp Blythe Bridge off Licence | 7:59 | 15:56 |
Blythe Bridge Uttoxeter Road, Bus Stop opp Travis Perkins | 8:01 | 15:54 |
Blythe Bridge, Uttoxeter Road, Bus Stop John Rice Garage | 8:04 | 15.51 |
Draycott, Uttoxeter Road, Bus Stop Jct Stuart Avenue | 8:05 | 15:50 |
Draycott, Uttoxeter Road, Bus Stop Draycott Arms | 8:07 | 15.48 |
Painsley Catholic College, Coach Park | 8:25 | 15:35 |
Should you have any additional queries regarding buses that are operated by Staffordshire County Council please contact Mrs Anne Holt of Staffordshire County Council on 01785 278 718.